Mostrar el registro sencillo del ítem
Integrated assessment and adaptation to climate change impacts in the Peruvian Andes
dc.contributor.author | Salzmann, N. | |
dc.contributor.author | Huggel, C. | |
dc.contributor.author | Calanca, P. | |
dc.contributor.author | Díaz, A. | |
dc.contributor.author | Jonas, T. | |
dc.contributor.author | Jurt, C. | |
dc.contributor.author | Konzelmann, Thomas | |
dc.contributor.author | Lagos, P. | |
dc.contributor.author | Rohrer, M. | |
dc.contributor.author | Silverio, W. | |
dc.contributor.author | Zappa, M. | |
dc.date.accessioned | 2019-07-28T00:14:18Z | |
dc.date.available | 2019-07-28T00:14:18Z | |
dc.date.issued | 2009-11 | |
dc.identifier.uri | http://repositorio.senamhi.gob.pe/handle/20.500.12542/98 | |
dc.description.abstract | The Andes as mountain regions worldwide, provide fundamental resources, not only for the local population. Due to the topographic characteristics, the potential for natural hazards is higher than elsewhere. In these areas, assessments of climate change impacts and the development of adequate adaptation strategies therefore become particular important. The data basis, however, is often scarce. Moreover, perceptions of changes and needs are often divergent between national and local levels, which make the implementation of adaptation measures a challenge. Taking the Peruvian Andes as an example, this paper aims at initiating a discussion about scientific baseline and integrative concepts needed to deal with the adverse effects of climate change in mountain regions. | en_US |
dc.format | application/pdf | |
dc.language.iso | eng | en_US |
dc.publisher | Copernicus GmbH | en_US |
dc.relation.ispartof | urn:issn:1680-7340 | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.subject | Adaptation | en_US |
dc.subject | Cambio Climático | en_US |
dc.subject | Hazard assessment | en_US |
dc.subject | Mountain region | en_US |
dc.subject | Perception | en_US |
dc.subject | Climate Effect | en_US |
dc.subject | Andes | |
dc.title | Integrated assessment and adaptation to climate change impacts in the Peruvian Andes | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.isni | 0000 0001 0746 0446 | |
dc.description.peerreview | Por pares | |
dc.identifier.doi | https://doi.org/10.5194/adgeo-22-35-2009 | |
dc.source.volume | 22 | es_PE |
dc.source.initialpage | 35 | es_PE |
dc.source.endpage | 39 | es_PE |
dc.source.journal | Advances in Geosciences | es_PE |
dc.subject.sinia | variabilidad climatica - Clima y Eventos Naturales | |
dc.type.sinia | text/publicacion cientifica | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/98 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículo científico [171]