Mostrar el registro sencillo del ítem
The influence of station density on climate data homogenization
dc.contributor.author | Gubler, S. | |
dc.contributor.author | Hunziker, Stefan | |
dc.contributor.author | Begert, M. | |
dc.contributor.author | Croci-Maspoli, M. | |
dc.contributor.author | Konzelmann, Thomas | |
dc.contributor.author | Brönnimann, Stefan | |
dc.contributor.author | Schwierz, C. | |
dc.contributor.author | Oria, Clara | |
dc.contributor.author | Rosas, Gabriela | |
dc.date.accessioned | 2019-07-27T19:04:44Z | |
dc.date.available | 2019-07-27T19:04:44Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/84 | |
dc.description.abstract | Relative homogenization methods assume that measurements of nearby stations experience similar climate signals and rely therefore on dense station networks with high-temporal correlations. In developing countries such as Peru, however, networks often suffer from low-station density. The aim of this study is to quantify the influence of network density on homogenization. To this end, the homogenization method HOMER was applied to an artificially thinned Swiss network. Four homogenization experiments, reflecting different homogenization approaches, were examined. Such approaches include diverse levels of interaction of the homogenization operators with HOMER, and different application of metadata. To evaluate the performance of HOMER in the sparse networks, a reference series was built by applying HOMER under the best possible conditions. Applied in completely automatic mode, HOMER decreases the reliability of temperature records. Therefore, automatic use of HOMER is not recommended. If HOMER is applied in interactive mode, the reliability of temperature and precipitation data may be increased in sparse networks. However, breakpoints must be inserted conservatively. Information from metadata should be used only to determine the exact timing of statistically detected breaks. Insertion of additional breakpoints based solely on metadata may lead to harmful corrections due to the high noise in sparse networks. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley and Sons Ltd | en_US |
dc.relation.ispartof | urn:issn:0899-8418 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.subject | HOMER | en_US |
dc.subject | Homogenization | en_US |
dc.subject | Metadata | en_US |
dc.subject | Station density | en_US |
dc.subject | temporal consistency, trend accuracy | en_US |
dc.title | The influence of station density on climate data homogenization | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.isni | 0000 0001 0746 0446 | |
dc.description.peerreview | Por pares | |
dc.identifier.doi | https://doi.org/10.1002/joc.5114 | |
dc.source.volume | 37 | es_PE |
dc.source.issue | 13 | es_PE |
dc.source.initialpage | 4670 | es_PE |
dc.source.endpage | 4683 | es_PE |
dc.source.journal | International Journal of Climatology | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.10 | |
dc.subject.sinia | investigaciones ambientales - Gestión, Fiscalización y Participación Ciudadana Ambiental | |
dc.type.sinia | text/publicacion cientifica | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/84 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículo científico [171]