Mostrar el registro sencillo del ítem
Assessing near real-time satellite precipitation products for flood simulations at sub-daily scales in a sparsely gauged watershed in Peruvian andes
dc.contributor.author | Llauca, Harold | |
dc.contributor.author | Lavado-Casimiro, W. | |
dc.contributor.author | León, Karen | |
dc.contributor.author | Jimenez, Juan C. | |
dc.contributor.author | Traverso-Yucra, Kevin Arnold | |
dc.contributor.author | Rau, Pedro | |
dc.coverage.spatial | Vilcanota | |
dc.date.accessioned | 2021-03-24T20:09:17Z | |
dc.date.available | 2021-03-24T20:09:17Z | |
dc.date.issued | 2021-02-23 | |
dc.identifier.citation | Llauca, H.; Lavado-Casimiro, W.; León, K.; Jimenez, J.; Traverso, K.; Rau, P. Assessing Near Real-Time Satellite Precipitation Products for Flood Simulations at Sub-Daily Scales in a Sparsely Gauged Watershed in Peruvian Andes. Remote Sens. 2021, 13, 826. https://doi.org/10.3390/rs13040826 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/826 | |
dc.description.abstract | This study investigates the applicability of Satellite Precipitation Products (SPPs) in near real-time for the simulation of sub-daily runoff in the Vilcanota River basin, located in the southeastern Andes of Peru. The data from rain gauge stations are used to evaluate the quality of Integrated Multi-satellite Retrievals for GPM–Early (IMERG-E), Global Satellite Mapping of Precipitation– Near Real-Time (GSMaP-NRT), Climate Prediction Center Morphing Method (CMORPH), and HydroEstimator (HE) at the pixel-station level; and these SPPs are used as meteorological inputs for the hourly hydrological modeling. The GR4H model is calibrated with the hydrometric station of the longest record, and model simulations are also verified at one station upstream and two stations downstream of the calibration point. Comparing the sub-daily precipitation data observed, the results show that the IMERG-E product generally presents higher quality, followed by GSMaP-NRT, CMORPH, and HE. Although the SPPs present positive and negative biases, ranging from mild to moderate, they do represent the diurnal and seasonal variability of the hourly precipitation in the study area. In terms of the average of Kling-Gupta metric (KGE), the GR4H_GSMaP-NRT’ yielded the best representation of hourly discharges (0.686), followed by GR4H_IMERG-E’ (0.623), GR4H_Ensemble-Mean (0.617) and GR4H_CMORPH’ (0.606), and GR4H_HE’ (0.516). Finally, the SPPs showed a high potential for monitoring floods in the Vilcanota basin in near real-time at the operational level. The results obtained in this research are very useful for implementing flood early warning systems in the Vilcanota basin and will allow the monitoring and short-term hydrological forecasting of floods by the Peruvian National Weather and Hydrological Service. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | MDPI AG | es_PE |
dc.relation.ispartof | urn:issn: 2072-4292 | |
dc.relation.uri | https://www.mdpi.com/2072-4292/13/4/826 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | GPM | es_PE |
dc.subject | Andes | es_PE |
dc.subject | Escorrentía | es_PE |
dc.subject | Cuencas | es_PE |
dc.subject | Modelos y Simulación | es_PE |
dc.subject | Inundaciones | es_PE |
dc.subject | Prevención de Inundaciones | es_PE |
dc.subject | Andes | |
dc.subject | GR4H | |
dc.title | Assessing near real-time satellite precipitation products for flood simulations at sub-daily scales in a sparsely gauged watershed in Peruvian andes | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.isni | 0000 0001 0746 0446 | |
dc.description.peerreview | Por pares | |
dc.identifier.doi | https://doi.org/10.3390/rs13040826 | |
dc.source.journal | Remote Sensing | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.subject.sinia | inundaciones - Clima y Eventos Naturales | |
dc.subject.sinia | inundaciones - Clima y Eventos Naturales | |
dc.type.sinia | text/publicacion cientifica | |
dc.type.sinia | text/publicacion cientifica | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/826 | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/826 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículo científico [171]