Mostrar el registro sencillo del ítem
Determination of anthropogenic and biogenic compounds on atmospheric aerosol collected in urban, biomass burning and forest areas in São Paulo, Brazil
dc.contributor.author | Vasconcellos, P. | |
dc.contributor.author | Souza, D.Z. | |
dc.contributor.author | Sánchez Ccoyllo, Odón | |
dc.contributor.author | Bustillos, J.O.V. | |
dc.contributor.author | Lee, H. | |
dc.contributor.author | Santos, F.C. | |
dc.contributor.author | Nascimento, K.H. | |
dc.contributor.author | Araújo, M.P. | |
dc.contributor.author | Saarnio, K. | |
dc.date.accessioned | 2019-07-27T15:04:12Z | |
dc.date.available | 2019-07-27T15:04:12Z | |
dc.date.issued | 2010-11 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/77 | |
dc.description.abstract | This study was conducted at three sites of different characteristics in São Paulo State: São Paulo (SPA), Piracicaba (PRB) and Mata Atlântica Forest (MAT). PM10, n-alkanes, pristane and phytane, PAHs, water-soluble ions and biomass burning tracers like levoglucosan and retene, were determined in quartz fiber filters. Samplings occurred on May 8th to August 8th, 2007 at the MAT site; on August 15th to 29th in 2007 and November 10th to 29th in 2008 at the PRB site and, March 13th to April 4th in 2007 and August 7th to 29th in 2008 at the SPA site.Aliphatic compounds emitted biogenically were less abundant at the urban sites than at the forest site, and its distribution showed the influence of tropical vascular plants. Air mass transport from biomass burning regions is likely to impact the sites with specific molecular markers.The concentrations of all species were variable and dependent of seasonal changes. In the most dry and polluted seasons, n-alkane and cation total concentrations were similar between the megacity and the biomass burning site. PAHs and inorganic ion abundances were higher at São Paulo than Piracicaba, yet, the site influenced by biomass burning seems to be the most impacted by the organic anion abundance in the atmosphere. Pristane and phytane confirm the contamination by petroleum residues at urban sites; at the MAT site, biological activity and long range transport of pollutants might influence the levels of pristane. | en_US |
dc.format | application/pdf | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | urn:issn:0048-9697 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.subject | Air Pollution | en_US |
dc.subject | Anthropogenic emissions | en_US |
dc.subject | Biogenic emissions | en_US |
dc.subject | Biomass burning | en_US |
dc.subject | Levoglucosan | en_US |
dc.subject | Molecular markers | en_US |
dc.title | Determination of anthropogenic and biogenic compounds on atmospheric aerosol collected in urban, biomass burning and forest areas in São Paulo, Brazil | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.isni | 0000 0001 0746 0446 | |
dc.description.peerreview | Por pares | |
dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2010.08.012 | |
dc.source.volume | 408 | es_PE |
dc.source.issue | 23 | es_PE |
dc.source.initialpage | 5836 | es_PE |
dc.source.endpage | 5844 | es_PE |
dc.source.journal | Science of the Total Environment | es_PE |
dc.subject.sinia | contaminacion del aire - Aire y Atmósfera | |
dc.type.sinia | text/publicacion cientifica | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/77 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículo científico [171]