ICE Thickness Using Ground Penetrating Radar at Znosko Glacier on King George Island
dc.contributor.author | Bello, C. | |
dc.contributor.author | Santillan, N. | |
dc.contributor.author | Cochachin, A. | |
dc.contributor.author | Arias, S. | |
dc.contributor.author | Suarez, Wilson | |
dc.date.accessioned | 2020-12-30T22:25:56Z | |
dc.date.available | 2020-12-30T22:25:56Z | |
dc.date.issued | 2020-08-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/656 | |
dc.description.abstract | Ground Penetrating Radar (GPR) survey was carried out to estimate the ice thickness and mapping the bedrock topography at Znosko glacier on King George Island, Antarctic Peninsula during 25 th Peruvian Antarctic Expedition (2018). GPR surveying did at 5.2 MHz frequency with a 16 m antenna gap (transmitter and receiver). The mean ice thickness profiles vary from 7 to 123 m across the 350 m profile length. This high-resolution survey also identified a different type of ices and glaciological features which will help in modelling the nature of the glaciers in the future. | es_PE |
dc.format | application/pdf | |
dc.language.iso | eng | es_PE |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.uri | https://ieeexplore.ieee.org/document/9165584/keywords#keywords | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Radar | es_PE |
dc.subject | Glaciares | es_PE |
dc.subject | Ground Penetrating Radar | es_PE |
dc.subject | Antártida | es_PE |
dc.title | ICE Thickness Using Ground Penetrating Radar at Znosko Glacier on King George Island | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.identifier.doi | https://doi.org/10.1109/lagirs48042.2020.9165584 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.10 | |
dc.publisher.country | CL | es_PE |
dc.subject.sinia | investigaciones ambientales - Gestión, Fiscalización y Participación Ciudadana Ambiental | |
dc.type.sinia | text/libro.presentacion | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/656 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conferencia [7]