Mostrar el registro sencillo del ítem
Accuracy assessment of SRTM v4 and ASTER GDEM v2 over the Altiplano watershed using ICESat/GLAS data
dc.contributor.author | Satgé, F. | |
dc.contributor.author | Bonnet, M.P | |
dc.contributor.author | Timouk, F. | |
dc.contributor.author | Calmant, S. | |
dc.contributor.author | Pillco, R. | |
dc.contributor.author | Molina, J. | |
dc.contributor.author | Lavado-Casimiro, W. | |
dc.contributor.author | Arsen, A. | |
dc.contributor.author | Crétaux, J.F. | |
dc.contributor.author | Garnier, J. | |
dc.date.accessioned | 2019-07-22T14:24:00Z | |
dc.date.available | 2019-07-22T14:24:00Z | |
dc.date.issued | 2015-01 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/56 | |
dc.description.abstract | The new Global Digital Elevation Model (GDEM v2) has been available since 17 October 2011. With a resolution of approximately 30 m, this model should provide more accurate information than the latest version of Shuttle Radar Topographic Mission (SRTM v4) with a resolution of 90 m outside of the USA. The accuracies of these two recently released digital elevation models (DEMs) were assessed over the Altiplano watershed in South America using ICESat/GLAS data (Ice, Cloud and Land Elevation Satellite/Geoscience Laser Altimeter System). On the global scale, GDEM v2 is more accurate than SRTM v4, which presents a negative bias of approximately 8.8 m. Strong correlations between the DEMs’ accuracies and mean slope values occurred. Regarding land cover, SRTM v4 could be more accurate or easier to correct on a smaller scale than GDEM v2. Finally, a merged and corrected DEM that considers all of these observations was built to provide more accurate information for this region. The new model featured lower absolute mean errors, standard deviations, and root mean square errors relative to SRTM v4 or GDEM v2. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Taylor and Francis Ltd. | es_PE |
dc.relation.ispartof | urn:issn:0143-1161 | |
dc.rights | info:eu-repo/semantics/closedAccess | es_PE |
dc.rights | Reconocimiento - No comercial - Sin obra derivada (CC BY-NC-ND) | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.subject | Aneroid altimeters | en_US |
dc.subject | Digital Instruments | en_US |
dc.subject | Forestry | en_US |
dc.subject | Geomorphology | en_US |
dc.subject | Radar | es_PE |
dc.subject | Radio Altimeters | en_US |
dc.subject | Tracking Radar | en_US |
dc.title | Accuracy assessment of SRTM v4 and ASTER GDEM v2 over the Altiplano watershed using ICESat/GLAS data | en_US |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.isni | 0000 0001 0746 0446 | |
dc.description.peerreview | Por pares | es_PE |
dc.identifier.doi | https://doi.org/10.1080/01431161.2014.999166 | |
dc.source.volume | 36 | es_PE |
dc.source.issue | 2 | es_PE |
dc.source.initialpage | 465 | es_PE |
dc.source.endpage | 488 | es_PE |
dc.source.journal | International Journal of Remote Sensing | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.subject.sinia | variabilidad climatica - Clima y Eventos Naturales | es_PE |
dc.type.sinia | text/publicacion cientifica | es_PE |
dc.identifier.url | https://hdl.handle.net/20.500.12542/56 | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/56 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículo científico [176]