Mostrar el registro sencillo del ítem
The projected precipitation reduction over the Central Andes may severely affect Peruvian glaciers and hydropower production
dc.contributor.author | Kronenberg, M. | |
dc.contributor.author | Schauwecker, S. | |
dc.contributor.author | Huggel, C. | |
dc.contributor.author | Salzmann, N. | |
dc.contributor.author | Drenkhan, Fabian | |
dc.contributor.author | Frey, H. | |
dc.contributor.author | Giraáldez, C. | |
dc.contributor.author | Gurgiser, W. | |
dc.contributor.author | Kaser, G. | |
dc.contributor.author | Juen, I. | |
dc.contributor.author | Suarez, Wilson | |
dc.contributor.author | Hernaández, J.G. | |
dc.contributor.author | Sanmartín, J.F. | |
dc.contributor.author | Ayros, E. | |
dc.contributor.author | Perry, B. | |
dc.contributor.author | Rohrer, M. | |
dc.coverage.spatial | Altiplano | |
dc.date.accessioned | 2020-03-20T03:56:50Z | |
dc.date.available | 2020-03-20T03:56:50Z | |
dc.date.issued | 2016-11-29 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/285 | |
dc.description.abstract | Water from glaciers is crucial for the Peruvian hydropower production. Hence, we investigate the glacier-atmosphere and climate interactions in the Cordillera Vilcanota, considering scenarios of significant precipitation reductions until 2100. The glacier mass balance model ITGG-2.0 is used for analysing the energy balance components regarding the projections. The results indicate that a precipitation decrease not only affects the accumulation rate of glaciers but also influences the ablation energy availability. Therefore, glacier retreat in the Central Andes is expected to accelerate, making water availability unsustainable and likely leading to future shortages for the hydropower sector and for other water consuming systems. | en_US |
dc.format | application/pdf | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | urn:issn:1876-6102 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | |
dc.subject | Glaciares | |
dc.subject | Cambio Climático | |
dc.subject | Recursos Hídricos | |
dc.subject | Balance Hídrico | |
dc.subject | Energía Hidráulica | |
dc.title | The projected precipitation reduction over the Central Andes may severely affect Peruvian glaciers and hydropower production | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.isni | 0000 0001 0746 0446 | |
dc.description.peerreview | Por pares | |
dc.identifier.doi | https://doi.org/10.1016/j.egypro.2016.10.072 | |
dc.identifier.journal | Energy Procedia | en_US |
dc.source.volume | 97 | en_US |
dc.source.initialpage | 270 | en_US |
dc.source.endpage | 277 | en_US |
dc.source.journal | Energy Procedia | en_US |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | |
dc.subject.sinia | precipitacion - Clima y Eventos Naturales | |
dc.type.sinia | text/publicacion cientifica | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/285 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículo científico [171]