Mostrar el registro sencillo del ítem
Using open source & low cost rain gauges to support debris flow real-time monitoring in Lima, Peru
dc.contributor.author | Arestegui, Miguel | |
dc.contributor.author | Ordoñez, Miluska | |
dc.contributor.author | Cisneros, Abel | |
dc.contributor.author | Madueño, Giorgio | |
dc.contributor.author | Almeida, Cinthia | |
dc.contributor.author | Aliaga Nestares, Vannia | |
dc.contributor.author | Quispe, Nelson | |
dc.contributor.author | Millán Arancibia, Carlos | |
dc.contributor.author | Lavado-Casimiro, W. | |
dc.contributor.author | Huaman, Samuel | |
dc.contributor.author | Phillips, Jeremy | |
dc.date.accessioned | 2021-03-24T18:10:36Z | |
dc.date.available | 2021-03-24T18:10:36Z | |
dc.date.issued | 2021-01 | |
dc.identifier.citation | Arestegui, M., Ordoñez, M., Cisneros, A., Madueño, G., Almeida, C., Aliaga, V., Quispe, N., Millán, C., Lavado, W., Huaman, S., and Phillips, J.: Using open source & low cost rain gauges to support debris flow real-time monitoring in Lima, Peru, EGU General Assembly 2021, online, 19–30 Apr 2021, EGU21-16546, https://doi.org/10.5194/egusphere-egu21-16546, 2021. | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/825 | |
dc.description.abstract | Debris flow, locally known as huaycos, impact the east part of the metropolitan city of Lima, capital of Peru. However, after many extreme events such as the one related to the 2017 “Coastal Niño” or the one in 1987, there is a lack of historical data and sufficiently accurate monitoring systems. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | European Geosciences Union | es_PE |
dc.relation.uri | https://meetingorganizer.copernicus.org/EGU21/EGU21-16546.html | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Evaluación de Riesgos | es_PE |
dc.subject | Gestión de Riesgo | es_PE |
dc.subject | Desastres Geológicos | es_PE |
dc.subject | Desastres Naturales | es_PE |
dc.subject | Cuencas | es_PE |
dc.title | Using open source & low cost rain gauges to support debris flow real-time monitoring in Lima, Peru | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.identifier.doi | https://doi.org/10.5194/egusphere-egu21-16546 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.subject.sinia | gestion de recursos hidricos de cuenca - Agua | |
dc.type.sinia | text/libro.presentacion | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/825 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Congreso [32]