Mostrar el registro sencillo del ítem
Assessment of climate Change impact on water supply in Peru
dc.contributor.author | Lavado-Casimiro, W. | |
dc.date.accessioned | 2022-10-26T17:29:12Z | |
dc.date.available | 2022-10-26T17:29:12Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/2463 | |
dc.description | La XI Asamblea Científica de la Asociación Internacional de Ciencias Hidrológicas (IAHS 2022) tendrá lugar en Montpellier (Francia) del 29 de mayo al 3 de junio de 2022. | |
dc.description.abstract | In this work, the simulation of the water supply has been carried out using the SWAT hydrological model to generate streamflows throughout Peru. For this purpose, 35 hydrological stations distributed in the 3 drainages of Peru have been used, simulating the entire country for the first time considering 4,355 sub-basins and 168 hydrographic units (HU); obtaining time series of streamflows for the period 1981-2016. To evaluate the impact of climate change on water supply of Peru, three regional climate models based on dynamic regionalization have been used, obtaining time series from 1981 to 2065 with a spatial resolution of ~ 10 km. Based on these data, and using the delta change method, the streamflows generated in the period 2035-2065 versus 1981-2016 have been compared. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Asociación Internacional de Ciencias Hidrológicas | es_PE |
dc.relation.uri | https://meetingorganizer.copernicus.org/IAHS2022/session/41877 | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Hidrología | es_PE |
dc.subject | Water Supply | es_PE |
dc.subject | Cambio Climático | es_PE |
dc.subject | Hydrological Modeling | es_PE |
dc.title | Assessment of climate Change impact on water supply in Peru | es_PE |
dc.type | info:eu-repo/semantics/lecture | es_PE |
dc.identifier.doi | https://doi.org/10.5194/iahs2022-23 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.sinia | gestion de recursos hidricos de cuenca - Agua | |
dc.type.sinia | text/libro.presentacion | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/2463 | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/2463 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Congreso [32]