Mostrar el registro sencillo del ítem
A new climate and glacier baseline for the Cordillera Vilcanota, Peru, reduces critical information gaps
dc.contributor.author | Salzmann, Nadine | |
dc.contributor.author | Huggel, Christian | |
dc.contributor.author | Rohrer, Mario | |
dc.contributor.author | Silverio, Walter | |
dc.contributor.author | G. Mark, Bryan | |
dc.contributor.author | Cochachin, Alejo | |
dc.contributor.author | Suarez, Wilson | |
dc.date.accessioned | 2022-05-03T17:15:20Z | |
dc.date.available | 2022-05-03T17:15:20Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/2019 | |
dc.description.abstract | The Cordillera Vilcanota in the Southern Peruvian Andes is the second largest ice-covered Cordillera in Peru (after the Cordillera Blanca) and serves for the Cusco Region as a temporary water storage for fresh-water and hydropower generation and irrigation. Despite the Cordillera Vilcanota’s size and socio-economic relevance, there has so far no comprehensive baseline data been available for climate and glacier evolution. In the framework of two jointly launched –Peruvian-Swiss climate change impact and adaptation programs (Climate Change Adaptation Programm - PACC; Glacier Change Adaptation and Desaster Risk Reduction Programm - Glacier 513) significant efforts have been undertaken and are on the way to create a climate, glacier and hazard baseline for the Cordillera Vilcanota. Because of the remoteness of the area and the scarcity of available data, multiple sources such as climate stations, climate reanalysis and satellite data have been collected, processed and analyzed. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | American Geophysical Union | es_PE |
dc.relation.uri | https://meetingorganizer.copernicus.org/EGU2013/EGU2013-13853.pdf | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Glaciares | es_PE |
dc.subject | Cambio Climático | es_PE |
dc.subject | Glacier mass balance | es_PE |
dc.title | A new climate and glacier baseline for the Cordillera Vilcanota, Peru, reduces critical information gaps | es_PE |
dc.type | info:eu-repo/semantics/lecture | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.subject.sinia | variabilidad climatica - Clima y Eventos Naturales | |
dc.type.sinia | text/libro.presentacion | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/2019 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Congreso [32]