Mostrar el registro sencillo del ítem
The Relationship Between Shallap Glacier - Cordillera Blanca and King George Island - Antarctic Peninsula
dc.contributor.author | Rojas Macedo, I. C. | |
dc.contributor.author | Suarez, Wilson | |
dc.contributor.author | Loarte Cadenas, E. A. | |
dc.contributor.author | Medina Marcos, K. D | |
dc.contributor.author | Castillo Vergara, F. | |
dc.date.accessioned | 2022-04-06T22:20:46Z | |
dc.date.available | 2022-04-06T22:20:46Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/1908 | |
dc.description.abstract | The main goal of this study is to determine the relationship between Shallap Glacier (SG) — Cordillera Blanca and King George Island (KGI) glaciers — Antarctic Peninsula and describe their features. Multi-temporal analysis with satellite imagery from 1989 to 2019 was made. The SG and KGI glaciers seem to be quite different. Nevertheless, preliminary results, in this research, show that approximately 74% of KGI glaciers have reduced their areas (below 20%) as same as the SG in the last 30 years. Indeed, SG (6 Km2) represents only 0.6% of the KGI glaciers (993.6 Km2), but each zone's different own factors seem to be shrinking glacier coverage at about similar proportions. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | American Geophysical Union | es_PE |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2020AGUFMC038.0012R/abstract | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Antarctic | es_PE |
dc.subject | Glaciares | es_PE |
dc.subject | Mass Balance | |
dc.title | The Relationship Between Shallap Glacier - Cordillera Blanca and King George Island - Antarctic Peninsula | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.sinia | variabilidad climatica - Clima y Eventos Naturales | |
dc.type.sinia | text/libro.presentacion | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/1908 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Congreso [32]