Mostrar el registro sencillo del ítem
The vulnerability of water availability in Peru due to climate change: A probabilistic Budyko analysis
dc.contributor.author | Huerta, Adrian | |
dc.contributor.author | Lavado-Casimiro, W. | |
dc.contributor.author | Rau, Pedro | |
dc.date.accessioned | 2021-06-30T20:20:02Z | |
dc.date.available | 2021-06-30T20:20:02Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Huerta, A., Lavado, W., and Rau, P. (2020) The vulnerability of water availability in Peru due to climate change: A probabilistic Budyko analysis, EGU General Assembly 2020, Online, 4–8 May 2020, EGU2020-3766, https://doi.org/10.5194/egusphere-egu2020-3766 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/1024 | |
dc.description.abstract | This study provides for the-first-time a water availability analysis at drainage and basin-scale in Peru. Using new gridded datasets of precipitation and temperature, along with six global actual evapotranspiration estimations from remote sensing products, the vulnerability of water resources due to climate change is evaluated. This is addressed under a bottom-up approach and probabilistic Budyko framework that enables us to measure the associated uncertainty. First, to select an adequate estimation of long-term actual evapotranspiration, we compared at basin-scale the remote sensing products with long-term actual evapotranspiration inferred from a waterbalance (precipitation minus discharge) and deterministic Budyko (aridity and evaporative index relationship). Later, the probabilistic Budyko is calibrated using the adequated remote-sensed actual evapotranspiration and is cross-validated at country, drainage, and basin-scale. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | European Geosciences Union | es_PE |
dc.relation.uri | https://meetingorganizer.copernicus.org/EGU2020/EGU2020-3766.html | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Reconocimiento - No comercial - Sin obra derivada (CC BY-NC-ND) | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Cambio Climático | es_PE |
dc.subject | Evapotranspiración | es_PE |
dc.subject | Cuencas | es_PE |
dc.subject | Recursos Hídricos | es_PE |
dc.subject | Desarrollo de Recursos Hídricos | es_PE |
dc.subject | Agua de Drenaje | es_PE |
dc.title | The vulnerability of water availability in Peru due to climate change: A probabilistic Budyko analysis | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.identifier.doi | https://doi.org/10.5194/egusphere-egu2020-3766 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.subject.sinia | gestion de recursos hidricos de cuenca - Agua | es_PE |
dc.type.sinia | text/libro.presentacion | es_PE |
dc.identifier.url | https://hdl.handle.net/20.500.12542/1024 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Congreso [33]