Mostrar el registro sencillo del ítem
RAHU Project: Assessing water security and climate change adaptation strategies in the glaciated Vilcanota-Urubamba river basin
dc.contributor.author | Rau, Pedro | |
dc.contributor.author | Buytaert, W. | |
dc.contributor.author | Drenkhan, Fabian | |
dc.contributor.author | Lavado-Casimiro, W. | |
dc.contributor.author | Jimenez, Juan C. | |
dc.contributor.author | Montoya, Nilton | |
dc.contributor.author | Bonnesoeur, Vivien | |
dc.contributor.author | Valdivia, Gustavo | |
dc.contributor.author | Cachay, Walescka | |
dc.contributor.author | Goyburo, Andres | |
dc.contributor.author | Risco Sence, Eber | |
dc.contributor.author | Abad, Jorge | |
dc.contributor.author | Mackay, Jon | |
dc.contributor.author | Hannah, David | |
dc.contributor.author | Barrand, Nicholas | |
dc.contributor.author | Siegert, Martin | |
dc.contributor.author | Macera, Briggitte | |
dc.contributor.author | Bueno, Marcelo | |
dc.contributor.author | Baca, Carlos | |
dc.contributor.author | Gianella, Cecilia | |
dc.date.accessioned | 2021-06-30T17:47:48Z | |
dc.date.available | 2021-06-30T17:47:48Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Rau, P., Buytaert, W., Drenkhan, F., Lavado, W., Jimenez, J., Montoya, N., Bonnesoeur, V., Valdivia, G., Cachay, W., Goyburo, A., Risco, E., Abad, J., Mackay, J., Hannah, D., Barrand, N., Siegert, M., Macera, B., Bueno, M., Baca, C., and Gianella, C. (2020) RAHU Project: Assessing water security and climate change adaptation strategies in the glaciated Vilcanota-Urubamba river basin, EGU General Assembly 2020, Online, 4–8 May 2020, EGU2020-11040, https://doi.org/10.5194/egusphere-egu2020-11040 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/1020 | |
dc.description.abstract | The Peruvian Andes are a hotspot of vulnerabilities to impacts in water resources due to the propensity for water stress, the highly unpredictable weather, the sensitivity of glaciers, and the socio-economic vulnerability of its population. In this context, we selected the Vilcanota-Urubamba catchment in Southern Peru for addressing these challenges aiming at our objectives within a particular hydrological high-mountain context in the tropical Andes: a) Develop a fully-distributed, physically-based glacier surface energy balance model that allows for a realistic representation of glacier dynamics in glacier melt projections; b) Design and implement a glacio-hydrological monitoring and data collection approach to quantify non-glacial contributions to water resources and the impact of catchments interventions; c) Mapping of human water use at high spatiotemporal resolution and determining current and future levels of water (in)security; and d) Integrate last objectives in a glacier - water security assessment model and evaluate the tool's capacity to support locally embedded climate change adaptation strategies. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | European Geosciences Union | es_PE |
dc.relation.uri | https://meetingorganizer.copernicus.org/EGU2020/EGU2020-11040.html | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Cambio Climático | es_PE |
dc.subject | Glaciares | es_PE |
dc.subject | Cuencas | es_PE |
dc.subject | Análisis de Seguridad | es_PE |
dc.subject | Evaluación de Riesgos | es_PE |
dc.subject | Recursos Hídricos | es_PE |
dc.subject | Desarrollo de Recursos Hídricos | es_PE |
dc.title | RAHU Project: Assessing water security and climate change adaptation strategies in the glaciated Vilcanota-Urubamba river basin | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.identifier.doi | https://doi.org/10.5194/egusphere-egu2020-11040 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.subject.sinia | abastecimiento de agua potable - Agua | |
dc.type.sinia | text/libro.presentacion | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/1020 | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/1020 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Congreso [32]