Mostrar el registro sencillo del ítem
Present and future water security under socioeconomic and climate changes in the Vilcanota-Urubamba basin
dc.contributor.author | Goyburo, Andres | |
dc.contributor.author | Rau, Pedro | |
dc.contributor.author | Lavado-Casimiro, W. | |
dc.contributor.author | Drenkhan, Fabian | |
dc.contributor.author | Buytaert, W. | |
dc.date.accessioned | 2021-06-30T16:51:20Z | |
dc.date.available | 2021-06-30T16:51:20Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Goyburo, A., Rau, P., Lavado, W., Drenkhan, F., and Buytaert, W. (2020) Present and future water security under socioeconomic and climate changes in the Vilcanota-Urubamba basin, EGU General Assembly 2020, Online, 4–8 May 2020, EGU2020-5306, https://doi.org/10.5194/egusphere-egu2020-5306 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/1019 | |
dc.description.abstract | This research assesses present (2009-2016) and future (until 2100) levels of water security taking into consideration socioeconomic and climate change scenarios using the WEAP (Water Evaluation and Planning) tool for Semidistributed hydrological modeling. The study area covers the VilcanotaUrubamba basin in the southern Peruvian Andes and presents a complex water demand context as a glacier-fed system. This study also further explores the importance of incorporating science and policy within a broader study of water security. As a result, it is expected to deliver high spatial resolution water demand maps and adaptation strategies for stakeholders. This research is part of the RAHU project as a new multidisciplinary collaboration between UK and Peruvian scientists. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | European Geosciences Union | es_PE |
dc.relation.uri | https://meetingorganizer.copernicus.org/EGU2020/EGU2020-5306.html | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | Cambio Climático | es_PE |
dc.subject | Cuencas | es_PE |
dc.subject | Modelamiento Hidrológico | es_PE |
dc.subject | Recursos Hídricos | es_PE |
dc.subject | Recursos Hídricos | es_PE |
dc.subject | Factores Socioeconómicos | es_PE |
dc.title | Present and future water security under socioeconomic and climate changes in the Vilcanota-Urubamba basin | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.identifier.doi | https://doi.org/10.5194/egusphere-egu2020-5306 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | es_PE |
dc.subject.sinia | gestion de recursos hidricos de cuenca - Agua | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/1019 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Congreso [32]