Mostrar el registro sencillo del ítem
Regional parameter estimation of the SWAT model: methodology and application to river basins in the Peruvian Pacific drainage
dc.contributor.author | Asurza Véliz, Flavio Alexander | |
dc.contributor.author | Lavado-Casimiro, W. | |
dc.coverage.spatial | Perú | |
dc.date.accessioned | 2020-12-30T20:59:14Z | |
dc.date.available | 2020-12-30T20:59:14Z | |
dc.date.issued | 2020-11-16 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12542/654 | |
dc.description.abstract | This study presents a methodology for the regional parameters estimation of the SWAT (Soil and Water Assessment Tool) model, with the objective of estimating daily flow series in the Pacific drainage under the context of limited hydrological data availability. This methodology has been designed to obtain the model parameters from a limited number of basins (14) to finally regionalize them to basins without hydrological data based on physical-climatic characteristics. In addition, the bootstrapping method was selected to estimate the uncertainty associated with the parameters set selection in the regionalization process. In general, the regionalized parameters reduce the initial underestimation which is reflected in a better quantification of daily flows, and improve the low flows performance. Furthermore, the results show that the SWAT model correctly represents the water balance and seasonality of the hydrological cycle main components. However, the model does not correctly quantify the high flows rates during wet periods. These findings provide supporting information for studies of water balance and water management on the Peruvian Pacific drainage. The approach and methods developed can be replicated in any other region of Peru. | es_PE |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | urn:issn:2150-3435 | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Repositorio Institucional - SENAMHI | es_PE |
dc.source | Servicio Nacional de Meteorología e Hidrología del Perú | es_PE |
dc.subject | SWAT | es_PE |
dc.subject | Modelos | es_PE |
dc.subject | Hidrología | es_PE |
dc.subject | Cuencas | es_PE |
dc.subject | Regional Parameters | es_PE |
dc.subject | Ciclo Hidrológico | es_PE |
dc.subject | Agua de Drenaje | es_PE |
dc.title | Regional parameter estimation of the SWAT model: methodology and application to river basins in the Peruvian Pacific drainage | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.isni | 0000 0001 0746 0446 | |
dc.description.peerreview | Por pares | |
dc.identifier.doi | https://doi.org/10.3390/w12113198 | |
dc.identifier.journal | Water | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | |
dc.subject.sinia | gestion de recursos hidricos de cuenca - Agua | |
dc.type.sinia | text/publicacion cientifica | |
dc.identifier.url | https://hdl.handle.net/20.500.12542/654 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículo científico [171]